Markets today

U.S. markets closed Last update Oct 9, 5:29 PM EDT
Full chart ›

Prices from Yahoo Finance's public feed. Some are real-time, others are delayed up to 15 min; each quote page says which. Not investment advice.

Top stories

From articles in the 4Search news index. Ranked for finance: edited outlets first, newest first.

Market movers

All movers ›
Name Price Change % Chg Volume
Fastly, Inc.FSLY 29.30 +4.01 +15.86% 15.1M
Novavax, Inc.NVAX 12.75 +1.74 +15.80% 19.0M
Crown Castle Inc.CCI 79.64 +10.75 +15.60% 14.2M
Moderna, Inc.MRNA 225.00 +28.00 +14.21% 28.8M
Humana Inc.HUM 431.87 +44.75 +11.56% 5.0M
Aura Minerals Inc.AUGO 91.26 +8.77 +10.63% 1.3M
Hims & Hers Health, Inc.HIMS 30.92 +2.86 +10.19% 15.9M
Iovance Biotherapeutics, Inc.IOVA 14.62 +1.31 +9.84% 17.0M
Name Price Change % Chg Volume
T-Mobile US, Inc.TMUS 148.58 −22.73 −13.27% 19.0M
AST SpaceMobile, Inc.ASTS 50.97 −5.97 −10.48% 54.0M
AT&T Inc.T 22.18 −2.41 −9.81% 150.2M
Millicom International CellularTIGO 79.48 −8.47 −9.63% 1.4M
Verizon Communications Inc.VZ 41.65 −3.99 −8.75% 94.9M
Avient CorporationAVNT 37.79 −3.19 −7.78% 2.6M
Brookdale Senior Living Inc.BKD 10.12 −0.77 −7.07% 18.8M
Rush Street Interactive, Inc.RSI 18.90 −1.42 −6.99% 2.7M
Name Price Change % Chg Volume
AT&T Inc.T 22.18 −2.41 −9.81% 150.2M
Verizon Communications Inc.VZ 41.65 −3.99 −8.75% 94.9M
Space Exploration TechnologiesSPCX 162.57 +2.00 +1.25% 92.5M
Nu Holdings Ltd.NU 16.12 +0.74 +4.81% 75.4M
Grab Holdings LimitedGRAB 3.1900 +0.0800 +2.57% 74.4M
Intel CorporationINTC 104.70 −2.38 −2.22% 74.6M
American Airlines Group, Inc.AAL 12.76 −0.04 −0.31% 70.6M
NVIDIA CorporationNVDA 229.28 −1.20 −0.52% 84.3M

Real-time prices from Yahoo Finance's public feed. Not investment advice.

Companies in the news

Name Price % Chg Share of coverage
Alphabet Inc.GOOGL 351.66 +0.97% 19.8%-6%
Amazon.com, Inc.AMZN 262.43 +3.29% 11.5%-8%
NVIDIA CorporationNVDA 229.28 −0.52% 10.2%-7%
Microsoft CorporationMSFT 535.07 +2.38% 10.0%-9%
Meta Platforms, Inc.META 718.67 −0.31% 6.3%-6%
SamsungElec005930.KS 262,000.00 −2.42% 4.2%-4%
Walmart Inc.WMT 111.35 +0.71% 4.0%-16%
Goldman Sachs Group, Inc. (The)GS 895.32 +1.44% 3.7%-6%
BlackRock, Inc.BLK 1,082.39 +1.60% 3.5%-1%
Morgan StanleyMS 190.02 +1.38% 3.4%-5%

How much of the last 24 hours of financial coverage in the 4StarWars index mentions each company, and how that share changed from the day before. Some prices are delayed (20 min).

World markets

All indexes ›
TSX 35,664.62 +519.24 +1.48%
Ibovespa 209,066.90 +2,846.67 +1.38%
IPC Mexico 66,048.57 +1,061.66 +1.63%
FTSE 100 10,552.05 +110.45 +1.06%
DAX 25,087.27 +280.30 +1.13%
CAC 40 7,803.33 +73.64 +0.95%
Euro Stoxx 50 6,173.37 +46.64 +0.76%
IBEX 35 19,033.10 +104.20 +0.55%
FTSE MIB 49,746.31 +448.43 +0.91%
AEX 1,130.95 +9.75 +0.87%
SMI 13,787.40 +150.40 +1.10%
Nikkei 225 69,030.92 −11.19 −0.02%
Hang Seng 24,211.35 +425.56 +1.79%
Shanghai 3,813.79 +1.89 +0.05%
KOSPI 6,625.93 −177.97 −2.62%
TAIEX 49,313.44 −492.93 −0.99%
Sensex 72,472.33 +879.09 +1.23%
Nifty 50 22,520.45 +288.65 +1.30%
ASX 200 8,716.60 +55.70 +0.64%
STI 5,401.89 −11.07 −0.20%

Prices from Yahoo Finance's public feed. Some are real-time, others are delayed; each quote page says which. Not investment advice.

More financial news

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4StarWars index. Terms of use.